B METERS TAN-X5 Irrigation Meter
In stock
SKU
TAN-X5 50/200
Get A Quote
Tangential water meter for irrigation purposes, dry dial, magnetic transmission. Negligible head loss. Suitable for the measuring of dirty water (solid sediments).
- Classe A-HV ISO4064
- Available for cold water 0°C-50°C only
- Magnetic transmission
- Direct reading on 7 numeric rolls
- Prearrangement for pulse emitter device mounting
| Code | Size | Bar Pressure | Min Flow m3/h | Max Flow m3/h |
|---|---|---|---|---|
| MW50 – IR | 50mm | 16 | 2.8 | 70 |
| MW65 – IR | 65mm | 16 | 4 | 100 |
| MW80 – IR | 80mm | 16 | 6 | 150 |
| MW100 – IR | 100mm | 16 | 10 | 250 |
| MW125 – IR | 125mm | 16 | 14 | 350 |
| MW150 – IR | 150mm | 16 | 20 | 500 |
| MW200 – IR | 200mm | 16 | 36 | 900 |



The information below is required for social login
Sign In
Create New Account