LANDIS & GYR UH50 HEAT METER
The UH50 heat meter is used for heat consumption metering in short and long distance district heating and in apartment buildings. It is suitable both for cold metering (alone or in conjunction with metering quantities of thermal energy) or for pure flowrate metering in water systems
Metering Accuracy: MID Class 2 or 3 (EN1434)
Housing : IP54 per EN60529
Voltages ; 230v AC ,24v AC/24v DC, Battery
LCD ; 7 Digits
Energy units : kWh/MWh
Temperature range :5 to 130C
Options-LoRaWAN battery operated 11 years
Screwed versions 1/2 inch to 1.1/2 inch
Flanged versions DN20 to DN100 mm
Communication: Wireless Mbus,GPRS,Pulse,Mbus,4 -20Ma
| Landis & Gyr
15 mm to 150 mm Voltages ,Battery ,24v AC, 230V AC |
|||||
| Code | Connection size | Nominal Flow | Max Flow | Length | |
| UH50DN15 | ½ inch | 1.5 m3/hr | 3.0 m3/hr | 110mm | |
| UH50DN20 | 3/4 inch | 2.5 m3/hr | 5.0 m3/hr | 130mm | |
| UH50DN25 | 1 inch | 3.5 m3/hr | 7.0 m3/hr | 260mm | |
| UH50DN30 | 1.1/4 inch | 6.0 m3/hr | 12.0 m3/hr | 260mm | |
| UH50DN40 | 1.1/2 inch | 10.0 m3/hr | 20.0 m3/hr | 270mm | |
| UH50DN50 | 50mm PN25 | 15.0 m3/hr | 30.0 m3/hr | 260mm | |
| UH50DN65 | 65mm PN25 | 25.0 m3/hr | 50.0 m3/hr | 300mm | |
| UH50DN80 | 80mm PN25 | 40.0 m3/hr | 80.0 m3/hr | 300mm | |
| UH50DN100 | 100mm PN25 | 60.0 m3/hr | 120.0 m3/hr | 360mm | |
| UH50DN150 | 150mm PN25 | 150.0 m3/hr | 300.0 m3/hr | 500mm | |



The information below is required for social login
Sign In
Create New Account