Itron Woltex Woltmann Cold Water Meters
In stock
SKU
Woltex50/300
Get A Quote
Itron Woltex Woltmann Cold Water Meters is a horizontal Woltmann meter available as MID approved in sizes from DN 50 to 300mm. Recognized for its robustness the woltex range is dedicated to all applications around water distribution where high reliability and accuracy is requested.
- WRAS approved
- Woltmann meters, MID approved 2014/32/EU, R63 to R160
- Cold water 50C and 16 Bar max
- Cast Iron epoxy coated, inline meters, with and without pulse output
- Horizontal and Vertical installation
- Mbus output option
| Code | Type | Connections | q1 Min flow m3/hr | Q3 max m3/hr |
|---|---|---|---|---|
| Woltex/50 | 1 pulse = 10 litres | 2” flanged PN16 | 0.63 | 40 |
| Woltex/65 | 1 pulse = 10 litres | 2½” flanged PN16 | 1.00 | 63 |
| Woltex/80 | 1 pulse = 10 litres | 3” flanged PN16 | 1.00 | 63 |
| Woltex/100 | 1 pulse = 10 litres | 4” flanged PN16 | 1.60 | 160 |
| Woltex/125 | 1 pulse = 10 litres | 5” flanged PN16 | 2.5 | 400 |
| Woltex/150 | 1 pulse = 100 litres | 6” flanged PN16 | 2.5 | 400 |
| Woltex/200 | 1 pulse = 100 litres | 8” flanged PN16 | 15.75 | 400 |
| Woltex/250 | 1 pulse = 100 litres | 10” flanged PN16 | 25 | 630 |
| Woltex/300 | 1 pulse = 100 litres | 12″ Flanged PN16 | 20 | 1600 |
| Cyble
Cyble Mbus Cyble WMbus |
Pulse unit and 5 metre lead
Mbus unit and 5 metre lead Wireless Mbus unit |
|||



The information below is required for social login
Sign In
Create New Account