ITRON FLUXI 2000/TZ TURBINE GAS METER
Fluxi 2000/TZ meters are designed to measure natural gas, and various filtered, and non-corrosive gases. They are used to measure medium to high gas flow, at low, medium or high pressure. The Fluxi 2000/TZ meters have been optimised for use in all applications related to the transportation and distribution of gas. Fluxi 2000/TZ meters are approved for fiscal use.
Basic Features
- PTB approved with only 2 DN inlet straight pipe, 0 (zero) DN outlet pipe even with severe perturbations
- MID approved
- Go beyond compliance with all current European and International Standards
- Reduced pressure loss for low pressure network
- Excellent high-pressure behaviour
- IP 67 protection of the totaliser
- Equipped as standard with the cyble target for ;
- Cyble pulse unit,Cyble Atex pulse unit,Cyble Mbus unit
- Various options available: integrated thermowells, oil pump, pulse transmitters, etc.
| Technical Specifications | |
| Metrological Approvals | Compliant with the Measuring Instrument Directive 2004/22/EC | Approval number: DE-10-MI002-PTB001 |
| Intrinsic Safety Approval | Compliant with the Directive 94/9/EC | Approval Number: LCIE 06 ATEX 6031 X |
| Flow Rate | From 5 m³/h to 10000 m³/h, G65 to G6500 |
| Nominal Diameters | From DN50 to DN400 mm (2″ to 16″) |
| Maximum Working Pressure | Up to 100 bar depending on the body material and flanging |
| Mounting | The Fluxi 2000/TZ meters can be installed either horizontally or vertically, for the DN50 to DN300, and horizontally for the DN400 |
| Body Materials | Ductile iron, cast steel or welded steel. Compliant with the Pressure Equipment Directive 97/23/EC |
| Temperature Range | ATEX/PED: -30°C to +60°C MID: -25°C to +55°C Storage temperature: -40°C to +70°C |
| Product Code | Description | Body Length |
|---|---|---|
| TZDN50G65 | Itron. DN50 Flanged Turbine Gas Meter Qmin 5 m³/h Qmax 100 m³/h PN16 | 150mm |
| TZDN80G100 | Itron. DN80 Flanged Turbine Gas Meter Qmin 8 m³/h Qmax 160 m³/h PN16 | 240mm |
| TZDN80G160 | Itron. DN80 Flanged Turbine Gas Meter Qmin 13 m³/h Qmax 250 m³/h PN16 | 240mm |
| TZDN80G250 | Itron. DN80 Flanged Turbine Gas Meter Qmin 20 m³/h Qmax 400 m³/h PN16 | 240mm |
| TZDN100G160 | Itron. DN100 Flanged Turbine Gas Meter Qmin 13 m³/h Qmax 250 m³/h PN16 | 300mm |
| TZDN100G250 | Itron. DN100 Flanged Turbine Gas Meter Qmin 20 m³/h Qmax 400 m³/h PN16 | 300mm |
| TZDN100G400 | Itron. DN100 Flanged Turbine Gas Meter Qmin 32 m³/h Qmax 650 m³/h PN16 | 300mm |
| TZDN150G400 | Itron. DN150 Flanged Turbine Gas Meter Qmin 32 m³/h Qmax 650 m³/h PN16 | 450mm |
| TZDN150G650 | Itron. DN150 Flanged Turbine Gas Meter Qmin 50 m³/h Qmax 1000 m³/h PN16 | 450mm |
| TZDN150G1000 | Itron. DN150 Flanged Turbine Gas Meter Qmin 50 m³/h Qmax 1000 m³/h PN16 | 450mm |
| TZDN200G650 | Itron. DN200 Flanged Turbine Gas Meter Qmin 50 m³/h Qmax 1000 m³/h PN16 | 600mm |
| TZDN200G1000 | Itron. DN200 Flanged Turbine Gas Meter Qmin 80 m³/h Qmax 1600 m³/h PN16 | 600mm |
| TZDN200G1600 | Itron. DN200 Flanged Turbine Gas Meter Qmin 130 m³/h Qmax 2500 m³/h PN16 | 600mm |
| TZDN250G1000 | Itron. DN250 Flanged Turbine Gas Meter Qmin 80 m³/h Qmax 1600 m³/h PN16 | 750mm |
| TZDN250G1600 | Itron. DN250 Flanged Turbine Gas Meter Qmin 130 m³/h Qmax 2500 m³/h PN16 | 750mm |
| TZDN250G2500 | Itron. DN250 Flanged Turbine Gas Meter Qmin 200 m³/h Qmax 4000 m³/h PN16 | 750mm |
| TZDN300G1600 | Itron. DN300 Flanged Turbine Gas Meter Qmin 130 m³/h Qmax 2500 m³/h PN16 | 900mm |
| TZDN300G2500 | Itron. DN300 Flanged Turbine Gas Meter Qmin 200 m³/h Qmax 4000 m³/h PN16 | 900mm |
| TZDN300G4000 | Itron. DN300 Flanged Turbine Gas Meter Qmin 320 m³/h Qmax 6500 m³/h PN16 | 900mm |
| TZDN400G2500 | Itron. DN400 Flanged Turbine Gas Meter Qmin 200 m³/h Qmax 4000 m³/h PN16 | 1200mm |
| TZDN400G4000 | Itron. DN400 Flanged Turbine Gas Meter Qmin 320 m³/h Qmax 6500 m³/h PN16 | 1200mm |
| TZDN400G6500 | Itron. DN400 Flanged Turbine Gas Meter Qmin 500 m³/h Qmax 10000 m³/h PN16 | 1200mm |
| TZDN500G4000 | Itron. DN500 Flanged Turbine Gas Meter Qmin 320 m³/h Qmax 6500 m³/h PN16 | 1500mm |
| TZDN500G6500 | Itron. DN500 Flanged Turbine Gas Meter Qmin 500 m³/h Qmax 10000 m³/h PN16 | 1500mm |



The information below is required for social login
Sign In
Create New Account