Itron Flostar Single Jet Cold Water Meters
In stock
SKU
FLO40 - 100
Get A Quote
The Itron Flostar Cold Water Single-Jet Meter range is designed for commercial and industrial billing applications.
- WRAS approved
- Single jet meters ,MID Approved 23702
- Cold water 30C and 16 Bar max
- Brass, inline meters without pulse lead
- Horizontal installation
| Code | Type | Connections | Q1 MIN flow l/hr | MID RATIO | Q3 MAX M3/HR |
|---|---|---|---|---|---|
| FLO40 | Direct Read | c/w 1 ½” BSPT unions | 100 | R200 | 16 |
| FLO50 | Direct Read | c/w 2” BSPT unions | 79 | R315 | 25 |
| FLO50F | Direct Read | c/w 2” flanged PN16 | 79 | R315 | 25 |
| FLO65F | Direct Read | 2.½” flanged PN16 | 100 | R400 | 40 |
| FLO80F | Direct Read | 3” flanged PN16 | 157 | R400 | 63 |
| FLO100F | Direct Read | 4” flanged PN16 | 250 | R400 | 100 |
| Cyble K1 | Pulse unit and 5 metre lead | ||||
| Cyble Mbus
CybleWMbus |
Mbus unit and 5 m lead
Wireless Mbus unit
|
Meters can be fitted with Cyble Pulse/M-bus unit.



The information below is required for social login
Sign In
Create New Account