ITRON CF51 Heat Meter Calculator
In stock
SKU
ITRON CF51 Heat Meter Calculator
Get A Quote
ITRON CF51 Heat Meter Calculator, with cooling option available.
MID 2004/22/EC Module B + D
Env Class C acc EN 1434
- Battery or 230V AC
- PT100 or PT500 temperature sensors 1.7m, 2.5m, 5.0m and 10m and 1/2 inch pockets
- Mbus and pulse output
- Cooling option available
| Code | Description | Pulse Valve |
|---|---|---|
| CF51K1 | Calculator w/o power supply | 1 pulse = 1 litre |
| CF51K10 | Calculator w/o power supply | 1 pulse = 10 litres |
| CF51K100 | Calculator w/o power supply | 1 pulse = 100 litres |
| CFMBUSPULSE | Mbus / pulse option plug | |
| CFMBUS//2INPUT | Mbus / pulse option plug with 2 meter inputs | |
| CFSENSORS1.7 | Pair of temp sensors PT100 or PT500 2 wire 1.7m, meters 15 to 50mm | |
| CFSENSORS2.5 | Pair of temp sensors PT100 or PT500 2 wire 2.5m, meters 15 to 50mm | |
| CFSENSORS5 | Pair of temp sensors PT100 or PT500 2 wire 5.0m, meters 15 to 150mm | |
| CFSENSORS10 | Pair of temp sensors PT100 or PT500 2 wire 10m, meters 15 to 150mm | |
| CFBATTERY | Battery pack – 12 year life | |
| CF230V | 230v AC power supply | |



The information below is required for social login
Sign In
Create New Account