ITRON CF-ULTRAMAXX V COMPACT HEAT METER
- Extended dynamic range covers usual flow rate conditions in residential metering
- Different options for implementation in communication systems
- Versions with 2 indexes for use in combined heating and cooling applications
- Advanced features for field data analysis
- Removable calculator
CF-UltraMaXX V equipped with:
- T-Sensors, k-correction cold pipe
- LCD in kWh
- Li.- Battery 10+1 years lifetime (except UltraMaXX M-Bus PS + 2 WM which is powered by M-Bus 2 ULs)
- English labels & manuals
Dynamic range
Due to its wide dynamic range, the CF-UltraMaXX V qp1,5 can be used for all applications in residential metering which requires usually two different product versions qp0,6 or qp1,5.
Both UltraMaXX V qp1,5 and 2,5 are approved for a dynamic range of 1/250 (qi/qp).
| Version 1,2m (PS6) | Memory | Calculator Size | Ref. qp1.5 – ¾ ” – 110mm | Ref. qp1.5 – ¾ ” – 130mm |
|---|---|---|---|---|
| UltraMaXX V | Standard | S | 5614 23 0600 37 | 5618 23 0600 37 |
| UltraMaXX V Advanced | Advanced | S | 5614 23 0900 37 | 5618 23 0900 37 |
| UltraMaXX V M-Bus | StandardIN | S* | 5614 23 1600 37 | 5618 23 1600 37 |
| UltraMaXX V M-Bus Advanced | Advanced | S* | 5614 23 1900 37 | 5618 23 1900 37 |
| UltraMaXX V M-Bus + 4WM | Advanced | L** | 5614 23 2900 37 | 5618 23 2900 37 |
| UltraMaXX V M-Bus PS + 2WM | Advanced | L** | 5614 23 5300 37 | 5618 23 5300 37 |
| UltraMaXX V Repetition E & V | Advanced | S* | 5614 23 4900 37 | 5618 23 4900 37 |
| UltraMaXX V RF Radio | Advanced | L | 5614 23 6900 37 | 5618 23 6900 37 |
| Version 1,75m (DS EN1434) | Memory | Calculator Size | Ref. qp1.5 – ¾ ” – 110mm | Ref. qp1.5 – ¾ ” – 130mm |
|---|---|---|---|---|
| UltraMaXX V | Standard | S | 5614 73 0604 37 | 5618 73 0604 37 |
| UltraMaXX V Advanced | Advanced | S | 5614 73 0904 37 | 5618 23 0904 37 |
| UltraMaXX V M-Bus | StandardIN | S* | 5614 73 1604 37 | 5618 23 1604 37 |
| UltraMaXX V M-Bus Advanced | Advanced | S* | 5614 73 1904 37 | 5618 23 1904 37 |
| UltraMaXX V M-Bus + 4WM | Advanced | L** | 5614 73 2904 37 | 5618 23 2904 37 |
| UltraMaXX V M-Bus PS + 2WM | Advanced | L** | 5614 73 5304 37 | 5618 23 5304 37 |
| UltraMaXX V Repetition E & V | Advanced | S* | 5614 73 4904 37 | 5618 23 4904 37 |
| UltraMaXX V RF Radio | Advanced | L | 5614 73 6904 37 | 5618 23 6904 37 |
*product delivered with cable 1m length for connection to AMR systems (M-Bus: 2 wires, Rep E&V: 4 wires)
**product equipped with cable clamps for connection to AMR system



The information below is required for social login
Sign In
Create New Account