Diehl Hydrus Ultrasonic Water Meter
In stock
SKU
HYDRUS
Get A Quote
HYDRUS Static Ultrasonic Water Meter for accurate measuring and recording for all applications of water supply.
Static ultrasonic water meter for accurate measuring and recording for all applications of water supply.
Features
- Ultrasonic water meter with long-term stability under difficult conditions (no measurement of air and insensitive against sedimentation)
- Higher performance than Class D requirements
- Metrological Class 2 and dynamic range up to R 400
- Compliant with MID, OIML R49 and EN 14154
- Mounting in any installation position, no calming sections required
- Housing with thread connection lead-free brass
- IP68 suitable for outdoor installations
- Certified for drinking water (KTW and ACS)
- Wired M-Bus, Radio OMS, Radio/L-Bus and Pulse interface available
- Radio communication based on Open Metering telegram (OMS-Generation 3, Profile A, or OMS-Generation 4, Profile B, selectable)
- Highest data security for AMR communication
- Displaying of error- and alarm codes, including leakage detection
- Battery lifetime up to 16 years
- Data logging capabilities to record up to 1.024 daily values + 32 configurable values (hourly, daily, weekly, monthly) and an annual due date
| Connection | Permanent flow rate | Minimum flow rate | Starting flow rate | Pressure loss at Q3 | Overall Length |
|---|---|---|---|---|---|
| 15 mm | 1.6 m3/h | 6.4 | 1.3 l/h | 0.6 bar | 110 |
| 15 mm | 1.6 m3/h | 6.4 | 1.3 l/h | 0.6 bar | 165 |
| 15 mm | 1.6 m3/h | 6.4 | 1.3 l/h | 0.6 bar | 170 |
| 20 mm | 1.6 m3/h | 6.4 | 1.3 l/h | 0.6 bar | 130 |
| 20 mm | 1.6 m3/h | 6.4 | 1.3 l/h | 0.6 bar | 190 |
| 15 mm | 1.6 m3/h | 10 | 2.6 l/h | 0.33 bar | 110 |
| 15 mm | 1.6 m3/h | 10 | 2.6 l/h | 0.33 bar | 165 |
| HYDRUS | MBUS or Wireless MBUS | |||
| TYPE | DESCRIPTION | SIZE | LENGTH | Qp |
| HYDRUS 2.5 | Ultrasonic Cold Water Meter | 15mm | 110mm | 3 m3/hr |
| HYDRUS 4 | Ultrasonic Cold Water Meter | 20mm | 190mm | 4 m3/hr |
| HYDRUS 6.3 | Ultrasonic Cold Water Meter | 25mm | 260mm | 6 m3/hr |
| HYDRUS 10 | Ultrasonic Cold Water Meter | 32mm | 260mm | 10 m3/hr |
| HYDRUS 16 | Ultrasonic Cold Water Meter | 40mm | 300mm | 16 m3/hr |
| HYDRUS 25 | Ultrasonic Cold Water Meter | 50mm | 360mm | 16 m3/hr |
| HYDRUS | Pulse, Mbus or Wireless Mbus | |||
| TYPE | DESCRIPTION | SIZE | LENGTH | Qp |
| HYDRUS 2.5 | Ultrasonic Hot Water Meter | 15mm | 110mm | 3 m3/hr |
| HYDRUS 4 | Ultrasonic Hot Water Meter | 20mm | 190mm | 4 m3/hr |
| HYDRUS 6.3 | Ultrasonic Hot Water Meter | 25mm | 260mm | 6 m3/hr |
| HYDRUS 10 | Ultrasonic Hot Water Meter | 32mm | 260mm | 10 m3/hr |
| HYDRUS 16 | Ultrasonic Hot Water Meter | 40mm | 300mm | 16 m3/hr |
| HYDRUS 25 | Ultrasonic Hot Water Meter | 50mm | 360mm | 16 m3/hr |



The information below is required for social login
Sign In
Create New Account