Honeywell Elster TRZ Turbine Gas Meter
Honeywell Elster – Instromet TRZ2 turbine gas meters are robust meters for use in stationary conditions. Over years they have proved themselves to be highly accurate and reliable devices for measuring the flow of gaseous substances. With the patented Honeywell Elster – Intromet measuring cartridge it is possible to save service time by replacement of the cartridge on site.
The measuring cartridge is supported with O-rings, is free of tension and is, therefore, not affected by any influences stemming from the housing or the ambient conditions such as temperature fluctuations.
Key Features
- Turbine gas meters with measuring cartridge
- Aluminium flow straightener DN80 – 150
- Meter Types: G 65 – 1000
- Flow Range: 5 – 1600m3/h
- Diameters: DN50* – 150 (2″ – 6″)
- Pressure rates: PN10 – 100, ANSI 150 – 600
- Temperature Range: MID -25°C to +55°C, PED -25°C to +55°C (steel), ATEX -20°C to +60°C
- Manual oil pump (standard for PN25 – 100 and ANSI 300 – 600)
- Compact installation, inlet pipe length L ≥ 2DN
- Length 3DN
- Thermowell built into meter housing (optional)
- Inegrated HF-pulser (optional)
- Absolute-ENCODER S1 (optional)
- EC, MID as well as different national approvals
- Media: Natural gas, petroleum gas, town gas, nitrogen, argon, further gases on request
| Product Code | Description | Body Length |
|---|---|---|
| TRZDN50G65 | Honeywell Elster. DN50 Flanged Turbine Gas Meter Qmin 5 m³/h Qmax 100 m³/h PN16 | 150mm |
| TRZDN80G100 | Honeywell Elster. DN80 Flanged Turbine Gas Meter Qmin 8 m³/h Qmax 160 m³/h PN16 | 240mm |
| TRZDN80G160 | Honeywell Elster. DN80 Flanged Turbine Gas Meter Qmin 13 m³/h Qmax 250 m³/h PN16 | 240mm |
| TRZDN80G250 | Honeywell Elster. DN80 Flanged Turbine Gas Meter Qmin 20 m³/h Qmax 400 m³/h PN16 | 240mm |
| TRZDN100G160 | Honeywell Elster. DN100 Flanged Turbine Gas Meter Qmin 13 m³/h Qmax 250 m³/h PN16 | 300mm |
| TRZDN100G250 | Honeywell Elster. DN100 Flanged Turbine Gas Meter Qmin 20 m³/h Qmax 400 m³/h PN16 | 300mm |
| TRZDN100G400 | Honeywell Elster. DN100 Flanged Turbine Gas Meter Qmin 32 m³/h Qmax 650 m³/h PN16 | 300mm |
| TRZDN150G250 | Honeywell Elster. DN150 Flanged Turbine Gas Meter Qmin 20 m³/h Qmax 400 m³/h PN16 | 450mm |
| TRZDN150G400 | Honeywell Elster. DN150 Flanged Turbine Gas Meter Qmin 32 m³/h Qmax 650 m³/h PN16 | 450mm |
| TRZDN150G650 | Honeywell Elster. DN150 Flanged Turbine Gas Meter Qmin 50 m³/h Qmax 1000 m³/h PN16 | 450mm |
| TRZDN150G1000 | Honeywell Elster. DN150 Flanged Turbine Gas Meter Qmin 80 m³/h Qmax 1600 m³/h PN16 | 450mm |



The information below is required for social login
Sign In
Create New Account