Honeywell Elster H4000 Woltmann Cold Water Meters
In stock
SKU
H4000/50 - 200
Get A Quote
The Honeywell Elster H4000 Woltmann Cold Water Meter is a horizontal Woltmann-type meter designed for installation where occasional low and moderate to high sustained flows are demanded.
Highly accurate in both forward and reverse flow directions.
The meter is for use only with potable cold water up to 120 °F (50 °C) and working pressure up to 230 psi (16 bar). The meter will perform with accuracy registration of 100% +/- 2% within normal flow. Both pressure loss and accuracy tests are made... Read More
- WRAS approved
- Woltmann meters MID approved R63-R125
- Cold water 50C and 16 Bar max
- Cast Iron epoxy coated, inline meters, with and without pulse lead
- Horizontal and Vertical installation
- Mbus output option
| Code | Type | Connections | Min flow m3/hr | Q3 |
|---|---|---|---|---|
| H4000/50 | 1 pulse = 10 litres | 2″ flanged PN16 | 0.5 | 63 |
| H4000/65 | 1 pulse = 10 litres | 2½” flanged PN16 | 1.00 | 63 |
| H4000/80 | 1 pulse = 10 litres | 3″ flanged PN16 | 1.28 | 160 |
| H4000/100 | 1 pulse = 10 litres | 4” flanged PN16 | 1.28 | 160 |
| H4000/125 | 1 pulse = 10 litres | 5″ flanged PN16 | 1.28 | 160 |
| H4000/150 | 1 pulse = 100 litres | 6” flanged PN16 | 2.00 | 400 |
| H4000/200 | 1 pulse = 100 litres | 8” flanged PN16 | 3.94 | 630 |
| H4000/250 | 1 pulse = 100 litres | 10″ flanged PN16 | 6.25 | 1000 |
| H4000/300 | 1 pulse = 100 litres | 12″ flanged PN16 | 12.8 | 1600 |
| PR7 | Pulse output unit with 5 metre lead 1 pulse =10 litres up to 4 inch | |||
| PR1224 | Pulse output unit with 5 metre lead 1 pulse =1 litres up to 4 inch | |||



The information below is required for social login
Sign In
Create New Account