Common CPT-01 Quantometers – Flange Fitting
In stock
SKU
Common CPT-01 Quantometers – Flange Fitting
Get A Quote
CPT Quantometers have been designed in order to provide our customers with reliable and inexpensive measuring instruments for secondary flows.
- Inline turbine gas meters with wafer connections to suit PN16 flanges
- Fitted with low frequency pulse output as standard – multiple LF & HF options available
- Aluminium body, suitable for natural gas and LPG, -20°C to +60°C
- Biogas option available
- For horizontal or vertical pipelines with 5 x DN straight lengths of pipe up stream
- Nominal rangeability 1:20, meters read in cubic metres, index can be head rotated through 350°
| Code | Size | Connections | Pulse Values | Max pressure | Min m³/hr |
Max m³/hr |
Weight |
|---|---|---|---|---|---|---|---|
| CPT50G40* | 2” | PN16 flanges | Pulse output, 1 pulse = 0.1 m³/hr | 16 bar | 6 | 65 | 3.6kg |
| CPT50G65* | 2” | PN16 flanges | Pulse output, 1 pulse = 0.1 m³/hr | 16 bar | 10 | 100 | 3.6kg |
| CPT65G65* | 2½” | PN16 flanges | Pulse output, 1 pulse = 0.1 m³/hr | 16 bar | 8 | 100 | 5.3kg |
| CPT65G100 | 2½” | PN16 flanges | Pulse output, 1 pulse = 1 m³/hr | 16 bar | 8 | 160 | 5.3kg |
| CPT80G100 | 3″ | PN16 flanges | Pulse output, 1 pulse = 1 m³/hr | 16 bar | 8 | 160 | 5.3kg |
| CPT80G160 | 3″ | PN16 flanges | Pulse output, 1 pulse = 1 m³/hr | 16 bar | 13 | 250 | 5.3kg |
| CPT80G250 | 3″ | PN16 flanges | Pulse output, 1 pulse = 1 m³/hr | 16 bar | 20 | 400 | 5.3kg |
| CPT100G160 | 4″ | PN16 flanges | Pulse output, 1 pulse = 1 m³/hr | 16 bar | 13 | 250 | 7.4kg |
| CPT100G250 | 4″ | PN16 flanges | Pulse output, 1 pulse = 1 m³/hr | 16 bar | 20 | 400 | 7.4kg |
| CPT100G400 | 4″ | PN16 flanges | Pulse output, 1 pulse = 1 m³/hr | 16 bar | 32 | 650 | 7.4kg |
| CPT150G400 | 6″ | PN16 flanges | Pulse output, 1 pulse = 1 m³/hr | 16 bar | 32 | 650 | 11.6kg |
| CPT150G650 | 6″ | PN16 flanges | Pulse output, 1 pulse = 1 m³/hr | 16 bar | 50 | 1000 | 11.6kg |
| CPT150G1000 | 6″ | PN16 flanges | Pulse output, 1 pulse = 10 m³/hr | 16 bar | 80 | 1600 | 11.6kg |
| CPT200G650 | 8″ | PN16 flanges | Pulse output, 1 pulse = 1 m³/hr | 16 bar | 50 | 1000 | 51kg |
| CPT200G1000 | 8″ | PN16 flanges | Pulse output, 1 pulse = 10 m³/hr | 16 bar | 80 | 1600 | 51kg |
| CPT200G1600 | 8″ | PN16 flanges | Pulse output, 1 pulse = 10 m³/hr | 16 bar | 80 | 2500 | 51kg |
* Rangeability 1:10
Options
| CPT calibration certificates |
| CPT Encoder 4-20 Ma or Mbus output |
| CPT 6-pin pulse plug and 2 metre lead |
| CPT high-frequency pulse output – external |
| CPT high-frequency pulse output – internal |
| CPT Remote 6-digit single LCD display Programmable installed in IP67 enclosure |
| CPT Chatterbox – e.Model unit, battery operated, 4 outputs, Atex IS. |



The information below is required for social login
Sign In
Create New Account