Common CGT-02 Quantometers
In stock
SKU
CGT50 - CGT300
Get A Quote
Inline turbine gas meters with flanged PN16 connections, PN25, PN40, ANSI 150, 300.600.
- Fitted with low frequency pulse output as standard
- Flanged PN16 connection
- Cast Iron or Carbon Steel, suitable for natural gas and LPG -20 to 60C
- Inline turbine gas meters with flanged PN16 connections, PN25, PN40, ANSI 150, 300.600.
- For horizontal or vertical pipelines with 2 x DN straight lengths
- Rangeability 1:20, Meters read in cubic metres, index can be head rotated through 360 deg
| MWA Code | Size | Max Pressure | Min m³/hr |
Max m³/hr |
|---|---|---|---|---|
| CGT50G40 | 2″ | 16 bar | 6 | 65 |
| CGT50G65 | 2″ | 16 bar | 10 | 100 |
| CGT80G100 | 3″ | 16 bar | 8 | 160 |
| CGT80G160 | 3″ | 16 bar | 13 | 250 |
| CGT80G250 | 3″ | 16 bar | 20 | 400 |
| CGT100G160 | 4″ | 16 bar | 13 | 250 |
| CGT100G250 | 4″ | 16 bar | 20 | 400 |
| CGT100G400 | 4″ | 16 bar | 32 | 650 |
| CGT100G250 | 4″ | 16 bar | 20 | 400 |
| CGT100G400 | 4″ | 16 bar | 32 | 650 |
| CGT150G400 | 6″ | 16 bar | 32 | 650 |
| CGT150G650 | 6″ | 16 bar | 50 | 1000 |
| CGT150G1000 | 6″ | 16 bar | 80 | 1600 |
| CGT200G650 | 8″ | 16 bar | 50 | 1000 |
| CGT200G1000 | 8″ | 16 bar | 80 | 1600 |
| CGT200G1600 | 8″ | 16 bar | 130 | 2500 |
| CGT250G1000 | 10″ | 16 bar | 80 | 1600 |
| CGT250G1600 | 10″ | 16 bar | 130 | 2500 |
| CGT250G2500 | 10″ | 16 bar | 200 | 4000 |
| CGT300G1600 | 12″ | 16 bar | 130 | 2500 |
| CGT300G2500 | 12″ | 16 bar | 200 | 4000 |
| CGT300G4000 | 12″ | 16 bar | 320 | 6500 |



The information below is required for social login
Sign In
Create New Account