Common CGR-FX rotary gas meters range
In stock
SKU
CGR40 - CGR100
Get A Quote
These rotary gas meters are positive displacement meters, designed to measure quantity of gas, for custody transfer or technical measurement applications.
These devices are mainly applied for gas flow ranges from 0.2 up to 650 m³/h, and the pressure range up to 20 bar.
- Inline gas meters with wafer connections to suit PN16 flanges, ANSI 150 alternative
- Fitted with low frequency pulse output as standard
- Aluminium body, suitable for natural gas and LPG, -20°C to +60°C
- Nominal rangeability 1:50, Meters read in cubic metres, index can be head rotated through 360°
| MWA Code | Size | Connections | Pulse Values | Max pressure | Min m³/hr |
Max m³/hr |
Weight (KG) |
|---|---|---|---|---|---|---|---|
| CGR40G16 | 1½” | PN16 flanges | Pulse output, 1 pulse = 0.01 m³/hr | 20 bar | 0.5 | 25.0 | 10 kg |
| CGR40G26 | 1½” | PN16 flanges | Pulse output, 1 pulse = 0.1 m³/hr | 20 bar | 0.8 | 40.0 | 12 kg |
| CGR40G40 | 1½” | PN16 flanges | Pulse output, 1 pulse = 0.1 m³/hr | 20 bar | 1.3 | 65.0 | 14 kg |
| CGR50G16 | 2½” | PN16 flanges | Pulse output, 1 pulse = 0.01 m³/hr | 20 bar | 0.5 | 25.0 | 10 kg |
| CGR50G25 | 2″ | PN16 flanges | Pulse output, 1 pulse = 0.1 m³/hr | 20 bar | 0.8 | 40.0 | 12 kg |
| CGR50G40 | 2″ | PN16 flanges | Pulse output, 1 pulse = 0.1 m³/hr | 20 bar | 1.3 | 65.0 | 14 kg |
| CGR50G65 | 2″ | PN16 flanges | Pulse output, 1 pulse = 0.1 m³/hr | 20 bar | 2.0 | 100.0 | 19 kg |
| CGR80G100 | 3″ | PN16 flanges | Pulse output, 1 pulse = 0.1 m³/hr | 20 bar | 3.0 | 160.0 | 24 kg |
| CGR80G160 | 4″ | PN16 flanges | Pulse output, 1 pulse = 0.1 m³/hr | 20 bar | 5.0 | 250.0 | 31 kg |
| CGR80G250 | 3″ | PN16 flanges | Pulse output, 1 pulse = 0.1m³/hr | 20 bar | 8.0 | 400.0 | 42 kg |
| CGR100G100 | 4″ | PN16 flanges | Pulse output, 1 pulse = 0.1 m³/hr | 20 bar | 3.0 | 250.0 | 24kg |
| CGR100G160 | 4″ | PN16 flanges | Pulse output, 1 pulse = 0.1 m³/hr | 20 bar | 5.0 | 250.0 | 31 kg |
| CGR100G250 | 4″ | PN16 flanges | Pulse output, 1 pulse = 1 m³/hr | 20 bar | 8.0 | 400.0 | 42 kg |
| CGR100G400 | 4″ | PN16 flanges | Pulse output, 1 pulse = 1 m³/hr | 20 bar | 13 | 650.0 | 42 kg |



The information below is required for social login
Sign In
Create New Account