B Meters WDE-K50 Woltmann Hot Water Meter
In stock
SKU
WDE-K50-1
Get A Quote
Horizontal Woltmann meter with removable insert. Sealed counter mechanism with magnetic transmission. Inductive pre-equipment for the installation of data communicating modules wireless OMS M-Bus and non-magnetic pulse output.
- Horizontal Woltmann with removeable insert. Sealed counter mechanism with magnetic transmission.
- inductive pre -equipment for the installation of data communicating modules ,Pulse ,Mbus and Wireless Mbus.
- Wide measuring range
- Suitable for hot water 90C max
- CEN MID 2014/32/UE approved
- Direct reading on 6 numeric rolls ,360 deg rotating dry dial ,with lid
- MID R100 horizontal and vertical
| CODE | TYPE C/W IWM-PL4 | CONNECTIONS | Q1 MIN FLOW M3/HR | Q3 ,MAX FLOW M3/HR | LENGTH MM |
|---|---|---|---|---|---|
| WDE-K50 AC 50 | 1 pulse = 100 litres | 50mm PN16 | 0.4 | 40 | 200 |
| WDE-K50 AC 65 | 1 pulse = 100 litres | 65mm PN16 | 0.63 | 63 | 200 |
| WDE-K50 AC 80 | 1 pulse = 100 litres | 80mm PN16 | 1 | 100 | 225 |
| WDE-K50-AC 100 | 1 pulse = 100 litres | 100mm PN16 | 1.6 | 160 | 250 |
| WDE-K50 AC 125 | 1 pulse = 100 litres | 125mm PN16 | 1.6 | 160 | 250 |
| WDE-K50 AC 150 | 1 pulse = 100 litres | 150mm PN16 | 2.5 | 250 | 300 |
| WDE-K50 AC 200 | 1 pulse = 100 litres | 200mm PN16 | 4 | 400 | 350 |



The information below is required for social login
Sign In
Create New Account